Asiagate Database
Asiagate incorporates one of the most extensive databases in the Asia Pacific region covering credit & risk information. Amongst the countries covered by Asiagate are:
| Country | Database Records |
|---|---|
| CHINA | 1,500,000 |
| HONG KONG | 800,000 |
| INDIA | 1,000,000 |
| INDONESIA | 500,000 |
| MALAYSIA | 1,200,000 |
| NEW ZEALAND | 80,000 |
| PHILIPPINES | 1,075,000 |
| SINGAPORE | 375,000 |
| SOUTH KOREA | 3,500,000 |
| TAIWAN | 1,500,000 |
| THAILAND | 600,000 |
| VIETNAM | 300,000 |
| TOTAL | 12,430,000 |
